Bundesliga 1 Table & Standings Germany

Bundesliga 1 Bundesliga 1 Table & Standings Germany 2018/19

Club Played Won Drawn Lost Points
1    Bayern Munich    Bayern Munich 34 24 6 4 78
2    Borussia Dortmund    Borussia Dortmund 34 23 7 4 76
3    RB Leipzig    RB Leipzig 34 19 9 6 66
4    Bayer Leverkusen    Bayer Leverkusen 34 18 4 12 58
5    Borussia Monchengladbach    Borussia Monchengladbach 34 16 7 11 55
6    VfL Wolfsburg    VfL Wolfsburg 34 16 7 11 55
7    Eintracht Frankfurt    Eintracht Frankfurt 34 15 9 10 54
8    Werder Bremen    Werder Bremen 34 14 11 9 53
9    1899 Hoffenheim    1899 Hoffenheim 34 13 12 9 51
10    Fortuna Dusseldorf    Fortuna Dusseldorf 34 13 5 16 44
11    Hertha Berlin    Hertha Berlin 34 11 10 13 43
12    FSV Mainz 05    FSV Mainz 05 34 12 7 15 43
13    SC Freiburg    SC Freiburg 34 8 12 14 36
14    FC Schalke 04    FC Schalke 04 34 8 9 17 33
15    FC Augsburg    FC Augsburg 34 8 8 18 32
16    VfB Stuttgart    VfB Stuttgart 34 7 7 20 28
17    Hannover 96    Hannover 96 34 5 6 23 21
18    FC Nurnberg    FC Nurnberg 34 3 10 21 19
Last updated: July 18, 2021
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Promotion - Europa League (Qualification)
Bundesliga (Relegation - Play Offs)
Relegation - 2. Bundesliga