Championship Table & Standings England

Championship Championship Table & Standings England 2015/16

Club Played Won Drawn Lost Points
1    Burnley    Burnley 46 26 15 5 93
2    Middlesbrough    Middlesbrough 46 26 11 9 89
3    Brighton    Brighton 46 24 17 5 89
4    Hull City    Hull City 46 24 11 11 83
5    Derby    Derby 46 21 15 10 78
6    Sheffield Wednesday    Sheffield Wednesday 46 19 17 10 74
7    Ipswich    Ipswich 46 18 15 13 69
8    Cardiff    Cardiff 46 17 17 12 68
9    Brentford    Brentford 46 19 8 19 65
10    Birmingham    Birmingham 46 16 15 15 63
11    Preston    Preston 46 15 17 14 62
12    QPR    QPR 46 14 18 14 60
13    Leeds    Leeds 46 14 17 15 59
14    Wolves    Wolves 46 14 16 16 58
15    Blackburn    Blackburn 46 13 16 17 55
16    Nottingham Forest    Nottingham Forest 46 13 16 17 55
17    Reading    Reading 46 13 13 20 52
18    Bristol City    Bristol City 46 13 13 20 52
19    Huddersfield    Huddersfield 46 13 12 21 51
20    Fulham    Fulham 46 12 15 19 51
21    Rotherham    Rotherham 46 13 10 23 49
22    Charlton    Charlton 46 9 13 24 40
23    Milton Keynes Dons    Milton Keynes Dons 46 9 12 25 39
24    Bolton    Bolton 46 5 15 26 30
Last updated: July 18, 2021
Promotion
Promotion Play-off
Relegation