Premier League Table & Standings England

Premier League Premier League Table & Standings England 2015/16

Club Played Won Drawn Lost Points
1    Leicester    Leicester 38 23 12 3 81
2    Arsenal    Arsenal 38 20 11 7 71
3    Tottenham    Tottenham 38 19 13 6 70
4    Manchester City    Manchester City 38 19 9 10 66
5    Manchester United    Manchester United 38 19 9 10 66
6    Southampton    Southampton 38 18 9 11 63
7    West Ham    West Ham 38 16 14 8 62
8    Liverpool    Liverpool 38 16 12 10 60
9    Stoke City    Stoke City 38 14 9 15 51
10    Chelsea    Chelsea 38 12 14 12 50
11    Everton    Everton 38 11 14 13 47
12    Swansea    Swansea 38 12 11 15 47
13    Watford    Watford 38 12 9 17 45
14    West Brom    West Brom 38 10 13 15 43
15    Crystal Palace    Crystal Palace 38 11 9 18 42
16    Bournemouth    Bournemouth 38 11 9 18 42
17    Sunderland    Sunderland 38 9 12 17 39
18    Newcastle    Newcastle 38 9 10 19 37
19    Norwich    Norwich 38 9 7 22 34
20    Aston Villa    Aston Villa 38 3 8 27 17
Last updated: July 18, 2021
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
Relegation