Premier League Table & Standings England

Premier League Premier League Table & Standings England 2019/20

Club Played Won Drawn Lost Points
1    Liverpool    Liverpool 38 32 3 3 99
2    Manchester City    Manchester City 38 26 3 9 81
3    Manchester United    Manchester United 38 18 12 8 66
4    Chelsea    Chelsea 38 20 6 12 66
5    Leicester    Leicester 38 18 8 12 62
6    Tottenham    Tottenham 38 16 11 11 59
7    Wolves    Wolves 38 15 14 9 59
8    Arsenal    Arsenal 38 14 14 10 56
9    Sheffield Utd    Sheffield Utd 38 14 12 12 54
10    Burnley    Burnley 38 15 9 14 54
11    Southampton    Southampton 38 15 7 16 52
12    Everton    Everton 38 13 10 15 49
13    Newcastle    Newcastle 38 11 11 16 44
14    Crystal Palace    Crystal Palace 38 11 10 17 43
15    Brighton    Brighton 38 9 14 15 41
16    West Ham    West Ham 38 10 9 19 39
17    Aston Villa    Aston Villa 38 9 8 21 35
18    Bournemouth    Bournemouth 38 9 7 22 34
19    Watford    Watford 38 8 10 20 34
20    Norwich    Norwich 38 5 6 27 21
Last updated: July 18, 2021
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Promotion - Europa League (Qualification)
Relegation - Championship