Serie A Table & Standings Italy

Serie A Serie A Table & Standings Italy 2021/22

Club Played Won Drawn Lost Points
1    AC Milan    AC Milan 31 20 7 4 67
2    Napoli    Napoli 31 20 6 5 66
3    Inter    Inter 30 18 9 3 63
4    Juventus    Juventus 31 17 8 6 59
5    AS Roma    AS Roma 31 16 6 9 54
6    Lazio    Lazio 31 15 7 9 52
7    Atalanta    Atalanta 30 14 9 7 51
8    Fiorentina    Fiorentina 30 15 5 10 50
9    Verona    Verona 31 12 9 10 45
10    Sassuolo    Sassuolo 31 11 10 10 43
11    Torino    Torino 30 10 8 12 38
12    Bologna    Bologna 30 9 7 14 34
13    Udinese    Udinese 29 7 12 10 33
14    Empoli    Empoli 31 8 9 14 33
15    Spezia    Spezia 31 9 5 17 32
16    Sampdoria    Sampdoria 31 8 5 18 29
17    Cagliari    Cagliari 31 5 10 16 25
18    Venezia    Venezia 30 5 7 18 22
19    Genoa    Genoa 31 2 16 13 22
20    Salernitana    Salernitana 29 3 7 19 16
Last updated: April 5, 2022
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Promotion - Europa Conference League (Qualification)
Relegation - Serie B