UEFA Champions League Table & Standings

UEFA Champions League UEFA Champions League Table & Standings 2016/17

Uefa Champions League: Group A
Club Played Won Drawn Lost Points
1    Arsenal    Arsenal 6 4 2 0 14
2    Paris Saint Germain    Paris Saint Germain 6 3 3 0 12
3    Ludogorets    Ludogorets 6 0 3 3 3
4    FC Basel 1893    FC Basel 1893 6 0 2 4 2
Last updated: September 16, 2021
Uefa Champions League: Group B
Club Played Won Drawn Lost Points
1    Napoli    Napoli 6 3 2 1 11
2    Benfica    Benfica 6 2 2 2 8
3    Besiktas    Besiktas 6 1 4 1 7
4    Dynamo Kyiv    Dynamo Kyiv 6 1 2 3 5
Last updated: September 16, 2021
Uefa Champions League: Group C
Club Played Won Drawn Lost Points
1    Barcelona    Barcelona 6 5 0 1 15
2    Manchester City    Manchester City 6 2 3 1 9
3    Borussia Monchengladbach    Borussia Monchengladbach 6 1 2 3 5
4    Celtic    Celtic 6 0 3 3 3
Last updated: September 16, 2021
Uefa Champions League: Group D
Club Played Won Drawn Lost Points
1    Atletico Madrid    Atletico Madrid 6 5 0 1 15
2    Bayern Munich    Bayern Munich 6 4 0 2 12
3    FC Rostov    FC Rostov 6 1 2 3 5
4    PSV Eindhoven    PSV Eindhoven 6 0 2 4 2
Last updated: September 16, 2021
Uefa Champions League: Group E
Club Played Won Drawn Lost Points
1    Monaco    Monaco 6 3 2 1 11
2    Bayer Leverkusen    Bayer Leverkusen 6 2 4 0 10
3    Tottenham    Tottenham 6 2 1 3 7
4    CSKA Moscow    CSKA Moscow 6 0 3 3 3
Last updated: September 16, 2021
Uefa Champions League: Group F
Club Played Won Drawn Lost Points
1    Borussia Dortmund    Borussia Dortmund 6 4 2 0 14
2    Real Madrid    Real Madrid 6 3 3 0 12
3    Legia Warszawa    Legia Warszawa 6 1 1 4 4
4    Sporting CP    Sporting CP 6 1 0 5 3
Last updated: September 16, 2021
Uefa Champions League: Group G
Club Played Won Drawn Lost Points
1    Leicester    Leicester 6 4 1 1 13
2    FC Porto    FC Porto 6 3 2 1 11
3    FC Copenhagen    FC Copenhagen 6 2 3 1 9
4    Club Brugge KV    Club Brugge KV 6 0 0 6 0
Last updated: September 16, 2021
Uefa Champions League: Group H
Club Played Won Drawn Lost Points
1    Juventus    Juventus 6 4 2 0 14
2    Sevilla    Sevilla 6 3 2 1 11
3    Lyon    Lyon 6 2 2 2 8
4    Dinamo Zagreb    Dinamo Zagreb 6 0 0 6 0
Last updated: September 16, 2021
Next Round
UEFA Europa League