Primera Division Table & Standings Spain

Primera Division Primera Division Table & Standings Spain 2021/22

Club Played Won Drawn Lost Points
1    Real Madrid    Real Madrid 30 21 6 3 69
2    Sevilla    Sevilla 31 16 12 3 60
3    Barcelona    Barcelona 29 16 9 4 57
4    Atletico Madrid    Atletico Madrid 30 17 6 7 57
5    Real Betis    Real Betis 30 16 5 9 53
6    Real Sociedad    Real Sociedad 30 14 9 7 51
7    Villarreal    Villarreal 30 12 9 9 45
8    Athletic Club    Athletic Club 30 11 11 8 44
9    Valencia    Valencia 30 10 11 9 41
10    Osasuna    Osasuna 30 10 8 12 38
11    Celta Vigo    Celta Vigo 30 9 9 12 36
12    Espanyol    Espanyol 30 9 9 12 36
13    Rayo Vallecano    Rayo Vallecano 29 9 6 14 33
14    Getafe    Getafe 30 7 11 12 32
15    Elche    Elche 30 8 8 14 32
16    Granada CF    Granada CF 31 6 11 14 29
17    Cadiz    Cadiz 30 5 13 12 28
18    Mallorca    Mallorca 30 6 8 16 26
19    Levante    Levante 30 4 10 16 22
20    Alaves    Alaves 30 5 7 18 22
Last updated: April 9, 2022
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Promotion - Europa Conference League (Qualification)
Relegation - LaLiga2